SIMATIC SD memory card 2 GB Secure Digital Card for For devices with corresponding Slot Further information, Quantity and content: see technical data | ||
General information | ||
Product type designation | SD memory card | |
Control elements | ||
Frame size/design | ||
● Standard | Yes; Typically 10 000 insertion cycles | |
● Flat | Yes | |
Installation type/mounting | ||
Mounting position | Any, dependent on target device | |
Mounting in portrait format possible | Yes | |
Mounting in landscape format possible | Yes | |
Supply voltage | ||
Type of supply voltage | DC | |
Rated value (DC) | 3.3 V; Max 3.6 V | |
Input current | ||
Current consumption (rated value) | 100 mA; Typical, maximum value | |
Memory | ||
Type of memory | Secure Digital memory card | |
Memory size | 2 048 Mbyte; Larger internal memory | |
Transmission rate for reading, max. | 1.6 Mbit/s; Minimum, typical for newly formatted memory | |
Transmission rate for writing, max. | 1.6 Mbit/s; Minimum, typical for newly formatted memory | |
Wear leveling (distributed writing) | Yes; > 100 000 write/read cycles per cell and > 3 000 000 write/read cycles per card | |
Write protection switch | Yes; Effectiveness depends on the device | |
Interfaces | ||
Device-side interface | ||
● Number of pins device-side | 9 | |
Standards, approvals, certificates | ||
CE mark | Yes | |
UL approval | Yes | |
cULus | Yes | |
KC approval | Yes | |
EAC (formerly Gost-R) | Yes | |
RoHS conformity | Yes | |
China RoHS compliance | Yes | |
Marine approval | Yes; Passive component, therefore dependent on target device | |
Use in hazardous areas | ||
● ATEX Zone 2 | Yes; Always comply with the operating instructions of the target device. | |
● ATEX Zone 22 | Yes; Always comply with the operating instructions of the target device. | |
● IECEx Zone 2 | Yes; Always comply with the operating instructions of the target device. | |
● IECEx Zone 22 | Yes; Always comply with the operating instructions of the target device. | |
● cULus Class I Zone 2, Division 2 | Yes; Always comply with the operating instructions of the target device. | |
● FM Class I Division 2 | Yes; Always comply with the operating instructions of the target device. | |
Marine approval | ||
● Germanischer Lloyd (GL) | Yes; Always comply with the operating instructions of the target device. | |
● American Bureau of Shipping (ABS) | Yes; Always comply with the operating instructions of the target device. | |
● Bureau Veritas (BV) | Yes; Always comply with the operating instructions of the target device. | |
● Det Norske Veritas (DNV) | Yes; Always comply with the operating instructions of the target device. | |
● Lloyds Register of Shipping (LRS) | Yes; Always comply with the operating instructions of the target device. | |
● Nippon Kaiji Kyokai (Class NK) | Yes; Always comply with the operating instructions of the target device. | |
● Polski Rejestr Statkow (PRS) | Yes; Always comply with the operating instructions of the target device. | |
● Chinese Classification Society (CCS) | Yes; Always comply with the operating instructions of the target device. | |
● Compass working clearance | 5 m | |
Ambient conditions | ||
Suited for indoor use | Yes | |
Suited for outdoor use | Yes; possible under certain conditions | |
Ambient temperature during operation | ||
● min. | -30 °C | |
● max. | 60 °C | |
Ambient temperature during storage/transportation | ||
● min. | -40 °C | |
● max. | 80 °C | |
Relative humidity | ||
● Operation, max. | 95 % | |
● Condensation permissible | No; Condensation not permissible | |
Operating systems | ||
pre-installed operating system | ||
● Windows CE | No; Preinstalled system files | |
Runs under operating system | ||
● Windows CE | Yes | |
● Windows Vista | Yes | |
● Windows XP | Yes | |
● Windows 7 | Yes | |
● Windows 8 | Yes | |
● Windows 10 | Yes | |
● Linux | No | |
● other | Yes; Card must not be formatted! | |
Mechanics/material | ||
Enclosure material (front) | ||
● Plastic | Yes; Gold contacts | |
Enclosure color (front) | RAL 6034 (color deviation possible) | |
Service life | ||
● Number of operating cycles, keys | 10; Min. data storage without loss (in years) | |
Dimensions | ||
Width | 24 mm | |
Height | 32 mm | |
Thickness | 2.1 mm | |
Weights | ||
Weight without packaging | 3 g | |
Weight incl. packaging | 6 g | |
Scope of supply | ||
Delivery quantity in pieces | 1 | |
Other | ||
Merchandise | No | |
Manufacturer name | SIEMENS AG | |
Manufacturer’s address | Gleiwitzerstraße 555, 90475 Nuremberg, Germany | |
Target devices | Especially for KTP Mobile Panels 2nd Generation, MP377 and Comfort Panels, but also for all other panels (other than Classic Panels) and PCs with suitable slot | |
Note: | Not suitable for MP177, MP277, Mobile Panel 277, OP77, TP/OP177, TP/OP277 and Mobile Panel 177 | |
Usable in the following products | ||
● Product 2 | 6AV2124-1* | |
● Product 3 | 6AV2124-2DC01-0AX0 | |
● Product 4 | 6AV2125-2G* | |
● Product 5 | 6AV2125-2J* | |
● Product 6 | 6AV6644* | |
last modified: | 05/13/2020 |
6AV2181-8XP00-0AX0 – SIMATIC SD memory card 2 GB
SIMATIC SD memory card 2 GB Secure Digital Card for For devices with corresponding Slot Further information, Quantity and content: see technical data
Mã: 6AV2181-8XP00-0AX0
Danh mục: HMI